|
|
|
|
Full year 2009 results announcement | 17 February 2010 |
| 2009 final dividend |  |
| – Ex date | 1 March 2010 |
| – Record date | 5 March 2010 |
| – Paid to shareholders | 26 March 2010 |
| New business and funds flow Q1 2010 release | 20 April 2010 |
| Annual General Meeting | 18 May 2010 |
| End of 2010 half year | 30 June 2010 |
| New business and funds flow Q2 2010 release | 4 August 2010 |
| 2010 half year result announcement | 4 August 2010 |
| 2010 interim dividend |  |
| – Ex date | 16 August 20101 |
| – Record date | 20 August 20101 |
| – Paid to shareholders | 13 September 20101 |
| New business and funds flow Q3 2010 release | 21 October 20101 |
| Strategy day | 30 November 20101 |
| End of 2010 full year | 31 December 2010 |
1 Likely date, subject to confirmation
|
|
|